Semen
BUCK | # OF STRAWS | PRICE | SIRE & DAM | COLLECTED BY | NOTES |
---|---|---|---|---|---|
Buttin'Heads Containerised *B EEE91 | 84 (44 available) | $40/straw | GCH Buttin’Heads MOH Rising Son +B x GCH Buttin’Heads Zipper Pea 1*M VVEE90 | BioGenics | |
Springwater AL Sweet Potato Pi *B #1 Junior Herdsire ADGA | 12 (none available) | not for sale | SG Sugar Moon NS Alejandro ELITE x SGCH FMG DB&R Easy as Pie 3*M VEEE90 Top Ten ELITE | Pacific Int'l Genetics | Collected post mortem |
Springwater AL That's Amore *B | 10 straws (none available) | not for sale | SG Sugar Moon NS Alejandro ELITE x SGCH FMG DB&R Easy as Pie 3*M VEEE90 Top Ten ELITE | BioGenics | Sweet Potato's full brother (different litter) |
Twin Pears Sweet Irish Cream *B | 80 straws (50 available) | $30/straw | Springwater AL Sweet Potato Pi *B x SG Oak Apple Marocchino 6*M | BioGenics | |
Springwater AL Phar Fignewton *B | 16 straws (6 available) | $40/straw | SG Sugar Moon NS Alejandro x SG Springwater SMKY Katie Kaboom 6*M VVVV88 | BioGenics | |
Urban Acres HWT Fire Stone | 28 straws (10 available) | $40/straw | Urban Acres WCT Hewitt x Urban Acres PP Hail Stone 3*M 2013 Res. National Champion Jr Doe | BioGenics |
Contact us to arrange purchase. Facebook Messenger recommended for fastest response.